Prepaid Data Bundle Offer:
Mobile Internet Plans
Mobile Internet Plans
Bundle Plan | Current Data Allowance (MB) | Price (N) | Validity (days) | % Bonus | Total data allowance with 50%* bonus (MB) | USSD Activation Code | SMS Activation Code |
Daily | 10 | 100 | 24hours | *141*11*1# | Daily | ||
Weekly | 25 | 400 | 7days | *141*11*2# | Week | ||
Easy | 80 | 500 | 14days | 30% | 24 | *141*11*3# | Easy |
Lite | 200 | 1,000 | 30days | *141*11*4# | Lite | ||
Midi | 250 | 1,300 | 30days | 30% | 75 | *141*11*5# | Midi |
Surf | 500 | 2,000 | 30days | 50% | 250 | *141*11*6# | Surf |
Smart/ Tab/Pad | 1,024 | 3,000 | 30days | 50% | 512 | *141*11*7# | Smartphone |
Data Card, MiFi and Router Plans
Postpaid Data Bundle OfferBundle Plan | Current Data Allowance (MB) | Price (N) | Validity (days) | Bonus Bundle (MB) | Total data allowance with 50%* bonus (MB) | USSD Activation Code | SMS Activation Code |
Day | 150 | 500 | 24 hours | - | 150 | *141*12*1# | 103 |
Plus | 3,072 | 5000 | 30 days | 1,536 | 4,608 | *141*12*2# | 101 |
Max | 5,120 | 8000 | 30 days | 2,560 | 7,680 | *141*12*3# | 102 |
Premium | 10,240 | 15000 | 30 days | 5,120 | 15,360 | *141*12*4# | 105 |
Weekend | 3,072 | 3,000 | 30 days | 1,536 | 4,608 | *141*12*5# | 108 |
Night Time (Off Peak) | 3,072 | 2,500 | 30 days | 1,536 | 4,608 | *141*12*6# | 107 |
- To check data usage: Dial *141*11*0# or text status to 141
- To activate with SMS, text key word to 141
Bundle Plan | Current Data Allowance (MB) | Price (N) | Validity (days) | % Bonus | Bonus Bundle (MB) | Total data allowance with 50%* bonus (MB) |
Mobile Handsets/Smartphones/Tablet Plans | |||||||||||||||
Top Up Plan | 100 | 600 | - | 100 | |||||||||||
Surf | 500 | 2,000 | 30 days | 50% | 250 | 750 | |||||||||
Smart/Tab/ Pad | 1,024 | 3,000 | 30 days | 50% | 512 | 1,536 | |||||||||
Data Cards / MiFi / Router Plans | |||||||||||||||
Plus | 3,072 | 5000 | 30 days | 50% | 1,536 | 4,608 | |||||||||
Max | 5,120 | 8000 | 30 days | 50% | 2,560 | 7,680 | |||||||||
Premium | 10,240 | 15000 | 30 days | 50% | 5,120 | 15,360 |
No comments:
Post a Comment