GIONEE ELIFE is one of the newest and cheapest android smartphones in the world today.gionee is a new android company juts like the Tecno .Today we are here to talk about the gionee elife e3. gioness elife e3 is a good android with the latest 4.2 jelly bean os.Gionee Elife E3 smartphone with 4.70-inch 720x1280 display powered by 1.2GHz processor alongside 1GB RAM and 8-megapixel rear camera.
GIONEE ELIFE E3 FEATURES AND SPECIFICATIONS
over to you!!! please kindly share this post and drop all your comments!! THANKS
GIONEE ELIFE E3 FEATURES AND SPECIFICATIONS
| General | |
| Release date | May 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 137.50 x 68.40 x 7.90 |
| Weight (g) | 110.00 |
| Battery capacity (mAh) | 1800 |
| Removable battery | Yes |
| Colours | White, Black, Pink, Blue |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 312 |
| Colours | 16.7M |
| Hardware | |
| Processor | 1.2GHz quad-core |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software | |
| Operating System | Android 4.2 |
| Skin | Nova |
| Java support | No |
| Browser | HTML |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 3G | Yes |
| 3G frequencies supported | 900, 2100 |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 3G | No |
| 3G frequencies supported | NA |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
over to you!!! please kindly share this post and drop all your comments!! THANKS
over to you!!! please kindly share this post and drop all your comments!! THANKS - See more at: http://extremetipz.blogspot.com/2013/09/tecno-p5-42-oselly-bean-android-phone.html#sthash.JEL62nrW.dpuf
No comments:
Post a Comment