General Information
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) |
| SIM | Dual micro SIM |
| Status | Announced September 2016 |
Body | |
| Dimensions | 151.5 x 75.5 x 6.15 mm |
| Keyboard | Touchscreen |
| Colors | Silver, Gold |
| Cover | Aluminum |
Display | |
| Type | IPS capacitive touchscreen with 16,000,000 colors |
| Size | 5.5 inches, 1080 x 1920 pixels, 401 pixels per inch (PPI) |
Memory And OS | |
| Card slot | MicroSD, up to 64GB |
| Internal | 32GB |
| OS | Android 6.0 Marshmallow |
| Processors | 2.0GHz octa-core CPU, MediaTek Helio X10 MT6795M chipset, PowerVR G6200 GPU |
| RAM | 3GB |
Audio | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Audio port | 3.5mm jack |
Connectivity | |
| 2G | Yes |
| 3G | Up to 42.2 mbps downlink; Up to 5.76 mbps uplink |
| 4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi direct |
| Bluetooth | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi direct |
| GPS | A-GPS |
| NFC | No |
| USB | MicroUSB v2.0, Type-C connector |
Camera | |
| Primary | 13MP, up to 4128 x 3096-pixel pictures, HDR, autofocus, Geo-tagging, panorama, simultaneous video and picture rec. camera with dual sensor and dual LED flash |
| Video | 1080p@30fps |
| Secondary | 8MP, up to 3264 x 2448-pixel pictures |
Battery | |
| Capacity | 2700mAh battery |
| Stand-by | |
| Talk time | |
| Music play | |
Other Features | |
| Sensors | Accelerometer, Proximity |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| – SNS integration – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – FM radio – Image viewer and editor – Voice memo/dial/command – Predictive text input | |
Price | |
| Price level | About 130 USD |

No comments:
Post a Comment