This is an eye opener Post for people who want to know the clear difference and Similarity between Gionee Elife E6 and the samsung galaxy s4.
Without Taking Much Of Your Time, Lets Forge Ahead.
Without Taking Much Of Your Time, Lets Forge Ahead.
| ||
General | Samsung | Gionee |
Alternate names | GT-I9500 | Elife E6 |
Release date | April 2013 | July 2013 |
Form factor | Touchscreen | Bar |
Dimensions (mm) | 136.60 x 69.80 x 7.90 | 142.50 x 69.40 x 6.18 |
Weight (g) | 130.00 | 128.00 |
Battery capacity (mAh) | 2600 | 2020 |
Removable battery | Yes | No |
Bundled accessories | ||
Colours | Black Mist, White Frost | Black, White |
SAR value | NA | NA |
Display | | |
Screen size (inches) | 5.00 | 5.00 |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Resolution | 1080x1920 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 441 | 441 |
Colours | 16M | 16M |
Hardware | | |
Processor | 1.6GHz octa-core | 1.5GHz quad-core |
Processor make | MediaTek | |
RAM | 2GB | 2GB |
Internal storage | 16GB | 32GB |
Expandable storage | Yes | No |
Expandable storage type | microSD | |
Expandable storage up to (GB) | 64 | |
Camera | | |
Rear camera | 13-megapixel | 13-megapixel |
Flash | Yes | Yes |
Front camera | 2-megapixel | 5-megapixel |
Software | | |
Operating System | Android | Android 4.2 |
Skin | ||
Java support | No | No |
Browser | HTML | |
Browser supports Flash | No | No |
Connectivity | | |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | NA | WiFi B, WiFi G, WiFi N |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 4.00 |
NFC | Yes | No |
Infrared | Yes | No |
DLNA | No | No |
Wi-Fi Direct | No | No |
MHL Out | No | No |
HDMI | No | No |
Headphones | 3.5mm | 3.5mm |
FM | No | Yes |
USB | Micro-USB | Micro-USB |
Charging via Micro-USB | Yes | Yes |
Proprietary charging connector | No | No |
Proprietary data connector | No | No |
Number of SIMs | 1 | 1 |
GSM/ CDMA | GSM | GSM |
2G frequencies supported | GSM 850, GSM 900, GSM 1800, GSM 1900 | GSM 850, GSM 900, GSM 1800, GSM 1900 |
3G | Yes | Yes |
3G frequencies supported | 850, 900, 1900, 2100 | 900, 2100 |
Sensors | | |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | No |
Temperature sensor | Yes | No |
over to you!!! please kindly share this post and drop all your comments!! THANKS
over to you!!! please kindly share this post and drop all your comments!! THANKS - See more at: http://extremetipz.blogspot.com/2013/09/tecno-p5-42-oselly-bean-android-phone.html#sthash.HU1Tdl4r.dpuf
Without Taking Much Of Your Time, Lets Forge Ahead. - See more at: http://www.etechvilla.com/2013/06/tecno-n7-vs-f7-full-comparison.html?showComment=1379685842588#sthash.BtNodC3C.dpuf
This is an eye opener Post for people who want to know the clear difference and Similarity between Tecno N7 and the New Tecno F7AKA phantom A1. - See more at: http://www.etechvilla.com/2013/06/tecno-n7-vs-f7-full-comparison.html?showComment=1379685842588#sthash.BtNodC3C.dpuf
Nice comparison bro, obviously Gionee is playing the catch up game here looking at the current specs, just making sure the common man enjoy same features as high income earners.
ReplyDeleteThanks for the review bro
you are welcome sir and thanks for dropping by
DeleteI go for gionee...Final Answer. Thanks cynthia.
ReplyDelete