The Xiaomi Redmi Note 3 is powered by 1.4GHz hexa-core Qualcomm Snapdragon 650 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Xiaomi Redmi Note 3 packs a 16-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
Xiaomi Redmi Note 3 full specifications
General
Release date | November 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 150.00 x 76.00 x 8.65 |
Weight (g) | 164.00 |
Battery capacity (mAh) | 4050 |
Removable battery | No |
Colours | Gold, Silver, Dark Grey |
SAR value | 0.56 |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 403 |
Hardware
Processor | 1.4GHz hexa-core |
Processor make | Qualcomm Snapdragon 650 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 5.1 |
Skin | MIUI 7 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment