HTC One M9 specs and price in nigeria
Size144.6 x 69.7 x 9.61 mm | |
Weight | 157g |
Display | 5-inch, Full HD 1080p |
OS | Android 5.0.2 Lollipop with Sense 7 |
Processor | Qualcomm Snapdragon 810 4 x 2GHz + 4 x 1.5GHz 64-bit processing |
On-board storage | 32GB |
Removable storage | Up to 128GB microSD |
RAM | 3GB |
Network | 2G/2.5G GSM/GPRS/EDGE (850/900/1800/1900 MHz) 3G UMTS varies by region (850/900/1900/2100 MHz) 4G LTE varies by region (FDD: Bands 1,3,5,7,8,20,28, TDD: Bands 38,40,41) |
SIM | Nano |
Sensors | Ambient light, proximity, Accelerometer, Compass, Gyro, Magnetic, Sensor Hub |
Location | Internal GPS antenna + GLONASS |
Connectivity | 3.5 mm stereo audio jack, Bluetooth 4.1 with aptX, 802.11ac, HTC Connect, DLNA, HDMI MHL 3.0, Infrared, microUSB 2.0, NFC |
Sound | HTC BoomSound with Dolby Audio 3 |
Rear camera | 20MP with sapphire cover lens, autofocus, BSI sensor, f/2.2, 27.8 mm lens, 4K video recording |
Front camera | HTC UltraPixel, BSI sensor, f/2.0, 26.8 mm lens, 1080p video recording |
Multimedia | Playback: .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma, .flac; Recording: .aac |
Video | Playback: .3gp, .3g2, .mp4, .wmv, .avi, .mkv; Recording: .mp4 |
Battery | 2840 mAh (talk time up to 25.4 hours for 2G, 21.7 hours for 3G; standby time up to 391 hours for 2G, 402 hours for 3G) |
AC Adapter | Voltage range/frequency 100~240V AC, 50/60Hz; DC output 5V and 1.5A |
Additional features | Dual-tone metal unibody, themes, HTC Sense Home, One Gallery, Photo editor, FM radio |
No comments:
Post a Comment